New Delhi, Delhi
GST No. 07AAAPT1421E1Z7
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 3 mm |
| Outer Diameter | 5 mm |
| Thickness | 0.5 mm |
| Material | MS |
| Usage | IND.. |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 2 mm |
| Material | mild steel |
| DimensIon/size | 3mm to 12mm |
| Surface finish | Electroplated |
| Grade | 1018 |
| Brand | well kus |
| Color | yellow white |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Inner Diameter | 5 mm |
| Outer Diameter | 5 mm |
| Thickness | 0.5 mm |
| Country of Origin | Made in India |
| m/s | 5000 |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Size | 10 |
| Surface Finish | Zinc Plated |
| Brand | NO |
| Packaging Type | 50 KG |
| Dimension/Size | ALL SIZE |
The range of washers that we are offering are highly preferable because it prevents loosening caused by shock or vibration in high stress applications. It is probably the most effective locking device that is available in different metal constructions like aluminum, brass, copper, stainless steel etc.
Explore More Products
© Tayal Screw Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited